-
DTCP-A4-40 Automatic A4 Copy Paper Cutting & Ream Wrapping Machine
- Function: cutting & ream wrapping
Cut size: A4 (210mm*297mm)
Ream output speed:35—38 reams/min
5 rolls 5 pockets
Max. speed: 220m/min
Capacity: Approx. 10000reams/shift (8 hours) -
-
Brief Introduction :
Fully Automatic A4 Copy Paper Cut Size Sheeting & Wrapping Machine (DTCP-A4-40) is the best choice for the A4 copy paper production
-
The machine is featured by
---high speed: max.220m/min
---high production capacity:35-40reams/min
---small space required: 20m x 11m
---easy operation
---less labor power: only 4 men required
---low cost
-

High efficiency

High precision

Stable

Fully automatic
1.unwinding stand
2.slitting unit
3.static eleminating
4.synchro sheeting knife
5.conveying unit
6.wrapping paper unwinding stand
7.ream wraping unit
8.electrisity box
Model | DTCP-A4-40 | |||||||||||||||||||||||||||||||||||||
Sheeting Unit
|
||||||||||||||||||||||||||||||||||||||
Non-Shaft Unwind Reels | 5 | |||||||||||||||||||||||||||||||||||||
Number of Pocket | 6 | |||||||||||||||||||||||||||||||||||||
Max. Width of Paper Roll(mm) | 1266 | |||||||||||||||||||||||||||||||||||||
Net Cutting Width(mm) | 1260 | |||||||||||||||||||||||||||||||||||||
Diameter of Paper Roll(mm) | 400-1200 | |||||||||||||||||||||||||||||||||||||
Diameter of Core Chuck(mm) | 3”(76.2mm) or 6”(152.4mm) | |||||||||||||||||||||||||||||||||||||
Paper GSM(gsm) | 60-100 | |||||||||||||||||||||||||||||||||||||
Length of Sheeted Paper (mm) | 297 | |||||||||||||||||||||||||||||||||||||
Paper Quantity per Ream (pcs) | 0-500 | |||||||||||||||||||||||||||||||||||||
Max. Ream Height(mm) | 65 | |||||||||||||||||||||||||||||||||||||
Max. Designing Speed of Paper Running (m/min) | 250-350 | |||||||||||||||||||||||||||||||||||||
Cutting Speed(times/min) | 780 | |||||||||||||||||||||||||||||||||||||
Working Speed of Paper Running (m/min) | 250-350 | |||||||||||||||||||||||||||||||||||||
output speed | 750 | |||||||||||||||||||||||||||||||||||||
output speed | 35-40 | |||||||||||||||||||||||||||||||||||||
Max. Knife Loading(gsm) | 400 | |||||||||||||||||||||||||||||||||||||
Requirement for Paper Reel |
1.The running speed is stable.
2.There is no broken end in the paper roll.
3. Qualified quality
|
|||||||||||||||||||||||||||||||||||||
transmission | AC frequency conversion, stepless speed regulation | |||||||||||||||||||||||||||||||||||||
Main power | 380v/50Hz Three phase four wire | |||||||||||||||||||||||||||||||||||||
Control voltage | 220V AC/22V DC | |||||||||||||||||||||||||||||||||||||
Total power(Kw) | 30 | |||||||||||||||||||||||||||||||||||||
Air Consumption (NL/min) | 300 | |||||||||||||||||||||||||||||||||||||
Pneumatic Pressure(bar) | 0.6-0.8 | |||||||||||||||||||||||||||||||||||||
Overall Dimension(m) (LxWx H) | 20x2.96x2.1 | |||||||||||||||||||||||||||||||||||||
Weight (T) | 22 | |||||||||||||||||||||||||||||||||||||
Wrapping Unit
|
||||||||||||||||||||||||||||||||||||||
Production Efficiency(reams/min) | 35-40 | |||||||||||||||||||||||||||||||||||||
Automatic Transverse Cutting and Feeding | 35-40 | |||||||||||||||||||||||||||||||||||||
Specification of Packed Object (mm)(based on height 500 pcs of copier paper) | 210×297×50 | |||||||||||||||||||||||||||||||||||||
Power Supply | 380V 50HZ Three phase four wire | |||||||||||||||||||||||||||||||||||||
Motor Power(Kw) | 5.1 | |||||||||||||||||||||||||||||||||||||
Gluing Power(Kw) | 2.25 | |||||||||||||||||||||||||||||||||||||
Compressed Air(mpa) | 0.6-0.8 | |||||||||||||||||||||||||||||||||||||
Overwrapping Paper Size(mm)(LW) | 550-560×386 | |||||||||||||||||||||||||||||||||||||
Overall Dimension(mm) (LxWx H) | 3400x3300x1600 | |||||||||||||||||||||||||||||||||||||
Weight (T) | 1.5 |
DTCP-A4-40 Automatic A4 Copy Paper Cutting & Ream Wrapping Machine
Cut size: A4 (210mm*297mm)
Ream output speed:35—38 reams/min
5 rolls 5 pockets
Max. speed: 220m/min
Capacity: Approx. 10000reams/shift (8 hours)
Fully Automatic A4 Copy Paper Cut Size Sheeting & Wrapping Machine (DTCP-A4-40) is the best choice for the A4 copy paper production
---high speed: max.300m/min
---high production capacity:10—12 reams/min
---small space required: 7m x 8m
---easy operation
---less labor power: only 3 men required
---low cost

High efficiency

High precision

Stable

Fully automatic
---high speed: max.220m/min
---high production capacity:35-40reams/min
---small space required: 20m x 11m
---easy operation
---less labor power: only 4 men required
---low cost
1.unwinding stand
2.slitting unit
3.static eleminating
4.synchro sheeting knife
5.conveying unit
6.wrapping paper unwinding stand
7.ream wraping unit
8.electrisity box
Model | DTCP-A4-40 | |||||||||||||||||||||||||||||||||||||
Sheeting Unit
|
||||||||||||||||||||||||||||||||||||||
Non-Shaft Unwind Reels | 5 | |||||||||||||||||||||||||||||||||||||
Number of Pocket | 6 | |||||||||||||||||||||||||||||||||||||
Max. Width of Paper Roll(mm) | 1266 | |||||||||||||||||||||||||||||||||||||
Net Cutting Width(mm) | 1260 | |||||||||||||||||||||||||||||||||||||
Diameter of Paper Roll(mm) | 400-1200 | |||||||||||||||||||||||||||||||||||||
Diameter of Core Chuck(mm) | 3”(76.2mm) or 6”(152.4mm) | |||||||||||||||||||||||||||||||||||||
Paper GSM(gsm) | 60-100 | |||||||||||||||||||||||||||||||||||||
Length of Sheeted Paper (mm) | 297 | |||||||||||||||||||||||||||||||||||||
Paper Quantity per Ream (pcs) | 0-500 | |||||||||||||||||||||||||||||||||||||
Max. Ream Height(mm) | 65 | |||||||||||||||||||||||||||||||||||||
Max. Designing Speed of Paper Running (m/min) | 250-350 | |||||||||||||||||||||||||||||||||||||
Cutting Speed(times/min) | 780 | |||||||||||||||||||||||||||||||||||||
Working Speed of Paper Running (m/min) | 250-350 | |||||||||||||||||||||||||||||||||||||
output speed | 750 | |||||||||||||||||||||||||||||||||||||
output speed | 35-40 | |||||||||||||||||||||||||||||||||||||
Max. Knife Loading(gsm) | 400 | |||||||||||||||||||||||||||||||||||||
Requirement for Paper Reel |
1.The running speed is stable.
2.There is no broken end in the paper roll.
3. Qualified quality
|
|||||||||||||||||||||||||||||||||||||
transmission | AC frequency conversion, stepless speed regulation | |||||||||||||||||||||||||||||||||||||
Main power | 380v/50Hz Three phase four wire | |||||||||||||||||||||||||||||||||||||
Control voltage | 220V AC/22V DC | |||||||||||||||||||||||||||||||||||||
Total power(Kw) | 30 | |||||||||||||||||||||||||||||||||||||
Air Consumption (NL/min) | 300 | |||||||||||||||||||||||||||||||||||||
Pneumatic Pressure(bar) | 0.6-0.8 | |||||||||||||||||||||||||||||||||||||
Overall Dimension(m) (LxWx H) | 20x2.96x2.1 | |||||||||||||||||||||||||||||||||||||
Weight (T) | 22 | |||||||||||||||||||||||||||||||||||||
Wrapping Unit
|
||||||||||||||||||||||||||||||||||||||
Production Efficiency(reams/min) | 35-40 | |||||||||||||||||||||||||||||||||||||
Automatic Transverse Cutting and Feeding | 35-40 | |||||||||||||||||||||||||||||||||||||
Specification of Packed Object (mm)(based on height 500 pcs of copier paper) | 210×297×50 | |||||||||||||||||||||||||||||||||||||
Power Supply | 380V 50HZ Three phase four wire | |||||||||||||||||||||||||||||||||||||
Motor Power(Kw) | 5.1 | |||||||||||||||||||||||||||||||||||||
Gluing Power(Kw) | 2.25 | |||||||||||||||||||||||||||||||||||||
Compressed Air(mpa) | 0.6-0.8 | |||||||||||||||||||||||||||||||||||||
Overwrapping Paper Size(mm)(LW) | 550-560×386 | |||||||||||||||||||||||||||||||||||||
Overall Dimension(mm) (LxWx H) | 3400x3300x1600 | |||||||||||||||||||||||||||||||||||||
Weight (T) | 1.5 |
RELATED PRODUCTS
Service hotline:
Add:No.88, Wentao Rd., Rui’an, Wenzhou City, Zhejiang, China
Tel:+86-577-65888482 65888481
Mr. Liu +86-13818631306 (mobile, wechat,whatsapp)
Email: SALES1@ZLLIU.CN
Copyright © 2020 RUIAN DONGTENG MACHINERY CO., LTD. 浙ICP备18003386号 www.300.cn