-
DTCP-A4-5 Automatic A4 Copy Paper Cutting & Ream Wrapping Machine
- Function: cutting & ream wrapping
Cut size: A4 (210mm*297mm)
Ream output speed:5—6 reams/min
One roll 2 pockets
Max. speed: 200m/min
Capacity: Approx:1800reams/shift (8 hours) -
-
Brief Introduction :
Fully Automatic A4 Copy Paper Cut Size Sheeting & Wrapping Machine (DTCP-A4-5) is the good choice for the small capacity production or for the starter.
-
The machine is featured by
---high speed: max.230m/min
---high production capacity:5-6reams/min
---small space required: 7m x 8m
---easy operation
---less labor power: only 3-4 men required
---low cost
-

High efficiency

High precision

Stable

Fully automatic
1.unwinding stand
2.slitting unit
3.rubber driving roller
4. rotary sheeting knife
5.conveying unit
6.wrapping paper unwinding stand
7.ream wraping unit
8.electrisity box
Model | DTCP-A4-5 | ||
Sheeting Unit
|
|||
Non-Shaft Unwind Reels | 1 | ||
Number of Pocket | 2 | ||
Max. Width of Paper Roll(mm) | 846 | ||
Net Cutting Width(mm) | 840 | ||
Diameter of Paper Roll(mm) | 400-1200 | ||
Diameter of Core Chuck(mm) | 3”(76.2mm) or 6”(152.4mm) | ||
Paper GSM(gsm) | 60-100 | ||
Length of Sheeted Paper (mm) | 297 | ||
Paper Quantity per Ream (pcs) | 0-500 | ||
Max. Ream Height(mm) | 65 | ||
Max. Designing Speed of Paper Running (m/min) | 250-350 | ||
Cutting Speed(times/min) | 1010 | ||
Frequency of Ream Discharge (times/min) | 5-6 | ||
Working Speed of Paper Running (m/min)) | 250-300 | ||
Working Cutting Speed (times/min) | 1010 | ||
output speed | 5-6( ream/min) | ||
Max. Knife Loading(gsm) | 400 | ||
Requirement for Paper Reel | 1.Stable speed 2.No splice in paper reel 3. Qualified paper |
||
transmission | AC frequency conversion, stepless speed regulating | ||
Main power | 380v/50Hz 3 phase 4 wires | ||
Control voltage | 220V AC/22V DC | ||
Total power(Kw) | 10 | ||
Air Consumption (NL/min) | 300 | ||
Pneumatic Pressure(bar) | 0.6-0.8 | ||
Overall Dimension(m) (LxWx H) | 6.8x6.6x1.8 | ||
Weight (T) | 10 | ||
Wrapping Unit
|
|||
Production Efficiency(reams/min) | 8-10 | ||
Automatic Transverse Cutting and Feeding | 8-10 | ||
Specification of Packed Object (mm)(based on height 500 pcs of copier paper) | 210×297×50 | ||
Power Supply | 380V 50HZ 3 phase 4 wires | ||
Motor Power(Kw) | 5.1 | ||
Gluing Power(Kw) | 2.25 | ||
Compressed Air(mpa) | 0.6-0.8 | ||
Overwrapping Paper Size(mm)(LW) | 550-560×386 | ||
Overall Dimension(mm) (LxWx H) | 3400x3300x1600 | ||
Weight (T) | 1.5 |
DTCP-A4-5 Automatic A4 Copy Paper Cutting & Ream Wrapping Machine
Cut size: A4 (210mm*297mm)
Ream output speed:5—6 reams/min
One roll 2 pockets
Max. speed: 200m/min
Capacity: Approx:1800reams/shift (8 hours)
Fully Automatic A4 Copy Paper Cut Size Sheeting & Wrapping Machine (DTCP-A4-5) is the good choice for the small capacity production or for the starter.

High efficiency

High precision

Stable

Fully automatic
---high speed: max.230m/min
---high production capacity:5-6reams/min
---small space required: 7m x 8m
---easy operation
---less labor power: only 3-4 men required
---low cost
1.unwinding stand
2.slitting unit
3.rubber driving roller
4. rotary sheeting knife
5.conveying unit
6.wrapping paper unwinding stand
7.ream wraping unit
8.electrisity box
Model | DTCP-A4-5 | ||
Sheeting Unit
|
|||
Non-Shaft Unwind Reels | 1 | ||
Number of Pocket | 2 | ||
Max. Width of Paper Roll(mm) | 846 | ||
Net Cutting Width(mm) | 840 | ||
Diameter of Paper Roll(mm) | 400-1200 | ||
Diameter of Core Chuck(mm) | 3”(76.2mm) or 6”(152.4mm) | ||
Paper GSM(gsm) | 60-100 | ||
Length of Sheeted Paper (mm) | 297 | ||
Paper Quantity per Ream (pcs) | 0-500 | ||
Max. Ream Height(mm) | 65 | ||
Max. Designing Speed of Paper Running (m/min) | 250-350 | ||
Cutting Speed(times/min) | 1010 | ||
Frequency of Ream Discharge (times/min) | 5-6 | ||
Working Speed of Paper Running (m/min)) | 250-300 | ||
Working Cutting Speed (times/min) | 1010 | ||
output speed | 5-6( ream/min) | ||
Max. Knife Loading(gsm) | 400 | ||
Requirement for Paper Reel | 1.Stable speed 2.No splice in paper reel 3. Qualified paper |
||
transmission | AC frequency conversion, stepless speed regulating | ||
Main power | 380v/50Hz 3 phase 4 wires | ||
Control voltage | 220V AC/22V DC | ||
Total power(Kw) | 10 | ||
Air Consumption (NL/min) | 300 | ||
Pneumatic Pressure(bar) | 0.6-0.8 | ||
Overall Dimension(m) (LxWx H) | 6.8x6.6x1.8 | ||
Weight (T) | 10 | ||
Wrapping Unit
|
|||
Production Efficiency(reams/min) | 8-10 | ||
Automatic Transverse Cutting and Feeding | 8-10 | ||
Specification of Packed Object (mm)(based on height 500 pcs of copier paper) | 210×297×50 | ||
Power Supply | 380V 50HZ 3 phase 4 wires | ||
Motor Power(Kw) | 5.1 | ||
Gluing Power(Kw) | 2.25 | ||
Compressed Air(mpa) | 0.6-0.8 | ||
Overwrapping Paper Size(mm)(LW) | 550-560×386 | ||
Overall Dimension(mm) (LxWx H) | 3400x3300x1600 | ||
Weight (T) | 1.5 |
RELATED PRODUCTS
Service hotline:
Add:No.88, Wentao Rd., Rui’an, Wenzhou City, Zhejiang, China
Tel:+86-577-65888482 65888481
Mr. Liu +86-13818631306 (mobile, wechat,whatsapp)
Email: SALES1@ZLLIU.CN
Copyright © 2020 RUIAN DONGTENG MACHINERY CO., LTD. 浙ICP备18003386号 www.300.cn